Extruded Acrylics
Colored Rods

Colored Tubes

Colored Sheets

Clear Sheets

Clear Rods

Angles 90°

Half Rods

Bar Stock

Frosted Rods

Clear & Colored Square Rods

Clear Round Tubes

Clear Square Tubes

Cast Acrylics
Colored Rods

Clear Sheets

Clear Rods

Clear Tubes

Extruded-Polycarbonate

Clear - Tinted Sheets

Machine Grade Rods

Clear Tubes

Tube Caps & Plugs

Felt Discs, Sheets, Strips

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Contact Kmac Plastics
Domestic Selling Policy

Privacy

 

Extension Springs - Nickel Coated, Full Twist Ends

302 Stainless Steel Extension Springs, 3 Pkg.

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Inside Hook Loop Overall Length Load-Lbs Spring Rate Lbs IN  Price/Pkg.
Spring-3735 .018" .180" .620" 1.25" 1.34695 1.9118 $10.18
Spring-3736 .018" .180" .750" 1.66" 1.34695 1.3035 $10.18
Spring-3737 .018" .180" .880" 2.08" 1.34695 1.0428 $10.18
Spring-3738 .018" .180" 1.00" 2.46" 1.34695 0.869 $10.18
Spring-3739 .018" .180" 1.12" 2.85" 1.34695 0.6952 $10.18
Spring-3740 .018" .180" 1.25" 3.26" 1.34695 0.6083 $10.18
Spring-3741 .018" .180" 1.50" 4.06" 1.34695 0.4345 $10.18
Spring-3742 .018" .180" 1.75" 4.86" 1.34695 0.4345 $10.18
Spring-3743 .018" .180" 2.00" 5.66" 1.34695 0.3476 $10.18
Spring-3759 .018" .240" .750" 1.96" 1.02542 0.7821 $10.18
Spring-3760 .018" .240" .800" 2.68" 1.02542 0.5214 $10.18
Spring-3761 .018" .240" 1.00" 3.30" 1.02542 0.4345 $10.18
Spring-3762 .018" .240" 1.25" 4.65" 1.02542 0.2607 $10.18
Spring-3763 .018" .240" 1.50" 5.99" 1.02542 0.1738 $10.18
Spring-3764 .018" .240" 2.00" 8.64" 1.02542 0.1738 $10.18
Spring-3745 .022" .180" .500" .730" 2.2594 9.1245 $10.18
Spring-3746 .022" .180" .620" 1.01" 2.2594 5.4747 $10.18
Spring-3747 .022" .180" .750" 1.31" 2.2594 3.8236 $10.18
Spring-3748 .022" .180" .750" 1.61" 2.2594 2.9546 $10.18
Spring-3749 .022" .180" 1.00" 1.86" 2.2594 2.4332 $10.18
Spring-3750 .022" .180" 1.25" 2.43" 2.2594 1.738 $10.18
Spring-3751 .022" .180" 1.50" 2.99" 2.2594 1.3904 $10.18
Spring-3752 .022" .180" 1.75" 3.55" 2.2594 1.1297 $10.18
Spring-3753 .022" .180" 2.00" 4.07" 2.2594 1.0428 $10.18
Spring-3744 .022" .180" 2.00" 5.66" 2.2594 0.3476 $10.18
Spring-3765 .022" .240" .620" 1.06" 1.79883 3.7367 $10.18
Spring-3766 .022" .240" .750" 1.53" 1.79883 2.0856 $10.18
Spring-3767 .022" .240" .880" 2.00" 1.79883 1.4773 $10.18
Spring-3768 .022" .240" 1.00" 2.44" 1.79883 1.1297 $10.18
Spring-3769 .022" .240" 1.12" 2.88" 1.79883 0.9559 $10.18
Spring-3770 .022" .240" 1.25" 3.35" 1.79883 0.7821 $10.18
Spring-3771 .022" .240" 1.50" 4.26" 1.79883 0.6083 $10.18
Spring-3772 .022" .240" 1.75" 5.16" 1.79883 0.5214 $10.18
Spring-3754 .029" .180" .750" 1.03" 5.05758 16.4241 $10.18
Spring-3755 .029" .180" 1.25" 1.84" 5.05758 7.821 $10.18
Spring-3756 .029" .180" 1.37" 2.03" 5.05758 6.952 $10.18
Spring-3757 .029" .180" 1.75" 2.65" 5.05758 5.1271 $10.18
Spring-3758 .029" .180" 2.00" 3.05" 5.05758 4.345 $10.18
Spring-3774 .029" .240" .620" .870" 3.9105 14.3385 $10.18
Spring-3775 .029" .240" .880" 1.47" 3.9105 6.083 $10.18
Spring-3776 .029" .240" 1.00" 1.74" 3.9105 4.7795 $10.18
Spring-3777 .029" .240" 1.25" 2.32" 3.9105 3.3022 $10.18
Spring-3778 .029" .240" 1.50" 2.89" 3.9105 2.5201 $10.18
Spring-3779 .029" .240" 2.00" 4.04" 3.9105 1.738 $10.18
Spring-3773 .029" .240" 2.00" 6.07" 1.79883 0.4345 $10.18
Spring-3780 .029" .240" 2.75" 5.77" 3.9105 1.2166 $10.18
Spring-3781 .029" .240" 3.00" 6.34" 3.9105 1.0428 $10.18
Spring-3782 .031" .240" 1.25" .430" 4.61 4.61 $11.26
Spring-3783 .031" .240" 1.37" .430" 4.61 4.17 $11.26
Spring-3784 .031" .240" 2.00" .430" 4.61 2.52 $13.26
Spring-3785 .031" .240" 2.25" .430" 4.61 2.17 $13.26
Spring-3786 .037" .240" .620" .770" 7.5603 47.5343 $10.18
Spring-3787 .037" .240" 1.00" 1.40" 7.5603 17.2062 $10.18
Spring-3788 .037" .240" 1.12" 1.61" 7.5603 14.2516 $10.18
Spring-3789 .037" .240" 1.25" 1.81" 7.5603 12.166 $10.18
Spring-3790 .037" .240" 1.25" 1.81" 7.5603 12.166 $10.18
Spring-3791 .037" .240" 1.37" 2.01" 7.5603 10.7756 $10.18
Spring-3792 .037" .240" 1.50" 2.20" 7.5603 9.7328 $10.18
Spring-3793 .037" .240" 1.75" 2.63" 7.5603 7.7341 $10.18
Spring-3794 .037" .240" 2.00" 3.04" 7.6603 6.6044 $10.18
Spring-3795 .037" .240" 2.25" 3.45" 7.6603 5.6485 $10.18
Spring-3796 .037" .240" 2.75" 4.27" 7.5603 4.5188 $10.18
Spring-3797 .037" .240" 3.25" 5.16" 7.5603 3.6498 $10.18
Spring-3798 .037" .240" 3.50" 5.58" 7.5603 3.3022 $10.18
Spring-3802 .037" .300" .750" 1.01" 6.2568 22.0726 $10.18
Spring-3803 .037" .300" 1.00" 1.66" 6.2568 10.2542 $10.18
Spring-3804 .037" .300" 1.25" 2.10" 6.2568 6.6913 $10.18
Spring-3805 .037" .300" 1.37" 2.37" 6.2568 5.7354 $10.18
Spring-3799 .041" .240" 1.25" .910" 10.13 21.30 $13.62
Spring-3800 .041" .240" 2.25" .910" 10.13 9.91 $13.58
Spring-3801 .041" .240" 3.00" .910" 10.13 7.04 $13.58

 

 

 

 

 

 

Site Meter

 

Set Screws

Springs

Threaded Rods

Eyebolts

Lag Screws

Dowel Pins

Self Drilling Screws

Carriage Bolts

Spring Pins

Drill Bits

Taper Pins

Wood Screws

Sheet Metal Screws

Tapes

Contact Kmac Plastics

Sheets- Rods- Tubes   UHMW Sheets, Steel Balls, Composite Tubes and Sheets

Circuit Breakers, Murray Circuit Breakers, Pinewood Derby Cars

Extruded Acrylic Square Bars Mfg'd by FuturPlast